PhD courses in
Systems and Infrastructure Engineering for the Environment, Mobility and the Territory –
Structural Engineering, Architecture and Cultural Heritage
![]()
![]()

| Curriculum A | ADVANCED TECHNOLOGIES, INFRASTRUCTURES AND TERRITORIAL SUSTAINABLE DEVELOPMENT |
| Curriculum B | INTEGRATED ASSESSMENT OF THE VULNERABILITY OF BUILT HERITAGE: DIAGNOSTIC PROTOCOLS AND CONSERVATION |
| LAST NAME | FIRST NAME | CV | Thesis title | link to elea.unisa |
| LOVISI | GIUSEPPE | B | Modeling and analysis of functionally graded nanobeams based on local/nonlocal theories of elasticity | http://elea.unisa.it/handle/10556/7892 |
| LAST NAME | FIRST NAME | CV | Thesis title | link to elea.unisa |
| LOVISI | GIUSEPPE | B | Modeling and analysis of functionally graded nanobeams based on local/nonlocal theories of elasticity | http://elea.unisa.it/handle/10556/7892 |
| LAST NAME | FIRST NAME | CV | Thesis title | link to elea.unisa |
| BRUNO | FRANCESCA | A | La modellazione dei comportamenti di mobilità nell’era dell’automazione e dell’elettrificazione dei sistemi di trasporto | http://elea.unisa.it/handle/10556/7317 |
| ELETTORE | ELENA | B | Seismic behaviour of seismic-resilient steel moment-resisting frames equipped with damage-free self-centring column bases | http://elea.unisa.it/handle/10556/7889 |
| ANTINOZZI | SARA | B | Fotografia digitale per il rilievo e la rappresentazione di dettaglio. Processi image-based per la digitalizzazione a scala sub-millimetrica | http://elea.unisa.it/handle/10556/7312 |
| TODISCO | PAOLO | B | Simplified methods for the evaluation of seismic performances of steel MRFs and CBFs | http://elea.unisa.it/handle/10556/7887 |
| MAJUMDER | ARNAS | B | Integrated structural and thermal upgrading of Existing masonry walls using Textile-strengthened mortars with jute fibers: A cross-scale experimental study | http://elea.unisa.it/handle/10556/7275 |
| GUJSKI | LUCAS MATIAS | B | Machine Learning for Crack Segmentation from Photogrammetric Imagery | http://elea.unisa.it/handle/10556/7311 |
| MELELLA | ROBERTA | B | Valorizzazione della fine vita di edifici a secco in conformità ai cam edilizia | http://elea.unisa.it/handle/10556/7277 |
| LAST NAME | FIRST NAME | CV | Thesis title | link to elea.unisa |
| BOULARIAH | OUAFIK | A | Spatio-temporal characterization And prediction of drought in Southern italy, case study: Campania Region | http://elea.unisa.it/handle/10556/7101 |
| CAVALLO | CARMELA | A | Monitoring freshwater environments by satellite data | http://elea.unisa.it/handle/10556/7134 |
| CISTERNAS | LUCAS JOEL | A | Agent based discrete event simulation models for mono/multi Criteria assessment of maritime ports sustainability | http://elea.unisa.it/handle/10556/7170 |
| COPPOLA | FRANCESCA | A | IUrbanistica e sicurezza. Un modello risk-based per la prevenzione ambientale del rischio da criminalità | http://elea.unisa.it/handle/10556/7172 |
| DI PERNA | ANGELA | A | Multi-phase large deformation modelling of flow- like landslide interaction with protection structures | http://elea.unisa.it/handle/10556/7207 |
| MD. NAHID | PERVEZ | A | Application of membrane technology for food industry wastewater treatment and resource recovery | http://elea.unisa.it/handle/10556/7421 |
| RUSSO | ISIDORO | A | Methodological approach for the analysis of safety in road tunnels with reference to the thermal effects on the structure | http://elea.unisa.it/handle/10556/6254 |
| CUCCO | PASQUALE | B | La conservazione degli equilibri dell’architettura tradizionale costiera in siti UNESCO. Adattamenti, trasformazioni e verifica dei principi di qualità per gli interventi | http://elea.unisa.it/handle/10556/6252 |
| DI BENEDETTO | SABATINO | B | Seismic behaviour of steel structures equipped with traditional and innovative beam-to-column connections | http://elea.unisa.it/handle/10556/7188 |
| DI FILIPPO | ANDREA | B | Existing BIM to digitize and manage the built heritage in Campania Region | http://elea.unisa.it/handle/10556/7209 |
| GARGANO | LORENZO | B | TGli Edifici Religiosi delle Province Ecclesiastiche Campane | http://elea.unisa.it/handle/10556/7461 |
| GRANATA | LUIGI | B | Safeability of a beam-to-column adhesive connection for large scale pultruded profiles: experimental investigation and modeling | http://elea.unisa.it/handle/10556/7463 |
| NARINDER | SINGH | B | Modeling and development of innovative structures for smart facades of energy efficient buildings | http://elea.unisa.it/handle/10556/6578 |
| SANSEVERINO | ANNA | B | Application of BIM methodology for structural inspection and maintenance ECO-Systems: semi-automated monitoring procedures to implement different kinds of data into Enriched COoperative Systems | http://elea.unisa.it/handle/10556/7416 |
| TAGLIAFIERRO | BONAVENTURA | B | Seismic Protection of Adjustable Pallet Racking Structures with Isolation Systems | http://elea.unisa.it/handle/10556/7248 |
| LAST NAME | FIRST NAME | CV | Thesis title | link to elea.unisa |
| DI LEO | ANGELA | A | CFD analysis of coastal flood risk: overtopping related phenomena | http://elea.unisa.it/handle/10556/6494 |
| STORANI | FACUNDO | A | Strumenti innovativi di modellazione dei flussi di traffico per il controllo avanzato del traffico urbano | http://elea.unisa.it/handle/10556/6236 |
| MARRA | ALESSANDRA | A | Il Rischio di Periferizzazione nelle aree urbane e metropolitane. Una proposta metodologica per l’analisi e la mitigazione | http://elea.unisa.it/handle/10556/6601 |
| MASELLI | GABRIELLA | A | Innovative Models for the Economic Analysis of Investment Risk and for Estimating the Extra-financial Effects of Intergenerational Projects | http://elea.unisa.it/handle/10556/6598 |
| SANTORO | MARIANTONIA | A | Slow-moving landslides in urban areas: kinematic characterization by numerical modelling and multi-source monitoring data | http://elea.unisa.it/handle/10556/6983 |
| COPPOLA | SIMONE | A | Optimization of water treatment processes using Computational Fluid Dynamics | http://elea.unisa.it/handle/10556/6517 |
| CASTROGIOVANNI | FABIANO | A | Processi bioelettrochimici a membrane dinamiche autoformanti incapsulate per il trattamento sostenibile delle acque reflue | http://elea.unisa.it/handle/10556/6449 |
| D’AMBROSIO | ROBERTA | A | How sustainable drainage systems may improve city resilience: experimental insights, urban design modeling and performance assessment at the catchment scale | http://elea.unisa.it/handle/10556/6205 |
| MANIAKOVA | GULNARA | A | Tertiary treatment of urban wastewater by advanced oxidation processes | http://elea.unisa.it/handle/10556/6602 |
| PISAPIA | ALESSANDRO | B | Local buckling of aluminium members in the elastic-plastic range | http://elea.unisa.it/handle/10556/6217 |
| STREPPONE | SIMONA | B | Theoretical and Experimental investigation on conventional and Innovative reinforced concrete beam-to-column joints with and without floor deck | http://elea.unisa.it/handle/10556/6237 |
| D’ANDRIA | EMANUELA | B | Strategie per la valorizzazione dei centri storici minori nelle aree interne: proposte metodologiche | http://elea.unisa.it/handle/10556/6204 |
| MASCOLO | IDA | B | A mixed rigid/elastic model for masonry structures/td> | http://elea.unisa.it/handle/10556/6599 |
| FERREYRA | CARLA | B | A proposal for the expanded fruition of Cultural Heritage Sites: CAME, a methodology for their digitization | http://elea.unisa.it/handle/10556/6501 |
| LAST NAME | FIRST NAME | CV | Thesis title | link to elea.unisa |
| MARCHESE | ANTONIO | A | Uso integrato di tecniche di monitoraggio innovative satellitari e da terra nell’analisi del rischio da frana e subsidenza | |
| ZAMMIT | IAN | A | Antibiotic Resistance Mitigation Using Novel Heterogeneous Photocatalysts for Urban Wastewater Treatment and its Reuse in Agricultural Irrigation | http://elea.unisa.it/handle/10556/5865 |
| STOPPIELLO | MARIA GRAZIA | A | Transport modelling and contaminant fate in unsaturated soils: analysis and perspectives | http://elea.unisa.it/handle/10556/6292 |
| SCOPPETTUOLO | MARIA ROSARIA | A | A new method for characterizing and forecasting the evolution of slope moviments | http://elea.unisa.it/handle/10556/6291 |
| ANTONICIELLO | MANUELA | B | Il paesaggio e le forme antiche dell’abitare | |
| DOLORES | LUIGI | B | Sponsorship for the recovery of historical-architectural heritage: valuation and management models/La sponsorizzazione per il recupero del patrimonio storico-architettonico: modelli valutativi e gestionali | http://elea.unisa.it/handle/10556/6272 |
| FERRARA | GIUSEPPE | B | FLAX TRM Composite Systems for Strengthening of Masonry: from the Material Identification to the Structural Behaviour |
http://elea.unisa.it/handle/10556/6498 |
| MIRANDA | RAFFAELE | B | Modeling and development of innovative structures for smart façades of energy efficient buildings | http://elea.unisa.it/handle/10556/6578 |
| LAST NAME | FIRST NAME | Info | CV | Thesis title | link to elea.unisa |
| CARLEO | LUIGI | A | Experimental investigation on granular flows | http://elea.unisa.it/handle/10556/4274 | |
| CONTE | ANNA | A | Strategies to improve bioenergy and biochemical production from organic solid waste | http://elea.unisa.it/handle/10556/4275 | |
| GHASEMI | POYAN | A | Application of inverse analysis to geotechnical problems, from soil behaviour to large deformation modelling | http://elea.unisa.it/handle/10556/4278 | |
| OLIVA | GIUSEPPINA | A | Advanced solutions for the abatement of VOCs and odours | http://elea.unisa.it/handle/10556/4281 | |
| PECORARO | GAETANO | A | Monitoring strategies and warning models for water-induced landslides | http://elea.unisa.it/handle/10556/4284 | |
| DE PIANO | MARIELLA | B | Continuum and discrete approaches to the statics of masonry vaults | http://elea.unisa.it/handle/10556/4276 | |
| FERRANTE CAVALLARO | GIOVANNI | B | Pseudo dynamic tests and numerical analysis of free from damage multisorey steel buildings with innovative connections | http://elea.unisa.it/handle/10556/4277 | |
| MAMMONE | ANGELO | B | Innovative probabilistic methodologies to assess seismic vulnerability of simple supported girder bridges | http://elea.unisa.it/handle/10556/4279 | |
| MASELLA | NICOLA | B | Recupero e valorizzazione del patrimonio ferroviario metropolitano della Regione Campania. Un modello tecnico-economico di governance | http://elea.unisa.it/handle/10556/4280 | |
| PRIMICERIO | FRANCESCA | B | Uno strumento per la progettazione, riqualificazione e adeguamenti degli ospedali pediatrici | http://elea.unisa.it/handle/10556/4285 |
| LAST NAME | FIRST NAME | Info | CV | Thesis title | link to elea.unisa |
| CAPOBIANCO | VITTORIA | A | The effects of roots on the hydro-mecanical behavior of unsaturated pyroclastic soils | http://elea.unisa.it/handle/10556/3040 | |
| ELIA | LUIGI | A | Sistemi informativi intelligenti a supporto di passeggeri di un terminal aeroportuale: contenuti informativi, modelli di propensione all’uso, modelli di reazione all’informazione e specificazione di un ambiente di simulazione dinamico | http://elea.unisa.it/handle/10556/3109 | |
| FRAIESE | ANGELA | A | Advanced processes for remediation of contaminated sediments | http://elea.unisa.it/handle/10556/3094 | |
| MACCHIAROLI | MARIA | A | La selezione di investimenti in infrastrutture nel servizio idrico integrato. Un modello innovativo per il Programma degli Interventi in Italia | http://elea.unisa.it/handle/10556/4273 | |
| MOBILIA | MIRKA | A | Sustainable managment of stormwater in a changing environment under Mediterranean climate conditions | http://elea.unisa.it/handle/10556/3011 | |
| RENDINA | ILARIA | A | Propagation analysis of flow like-mass movements to evaluate the effectiveness of passive control works | http://elea.unisa.it/handle/10556/3026 | |
| DE CHIARA | ELENA | B | Volte e cupole in muratura: un approccio basato sull’equilibrio | http://elea.unisa.it/handle/10556/3056 | |
| FALCONE | ROBERTO | B | Optimal seismic retrofitting of existing RC frames through soft-computing approaches | http://elea.unisa.it/handle/10556/3092 | |
| LIMONGIELLO | MARCO | B | Vehículos aéreos no tripulados para el levantamiento y monitoreo de áreas arqueológicas | http://elea.unisa.it/handle/10556/3003 | |
| MORENA | SARA | B | Hidden architectures. History and drawing of “Unseen” towers in the province of Salerno | http://elea.unisa.it/handle/10556/3012 | |
| OREFICE | AGOSTINA | B | Sulla modellazione meccanica di giunzioni adesive tra elementi tubolari di materiale composito fibrorinforzato | http://elea.unisa.it/handle/10556/3015 | |
| SICIGNANO | FRANCESCO | B | Caratterizzazione del comportamento statico e dinamico delle strutture monumentali | http://elea.unisa.it/handle/10556/3047 |
© RiS DICIV
Università degli Studi di Salerno - Via Giovanni Paolo II, 132 - 84084 Fisciano (SA)